Attributes
EN 388:2016+A1:2018
Protection gloves against mechanical risks.
EN 511:2006
Protective gloves against cold.
EN 407:2020
Protective gloves for protection against thermal risks.
EN ISO 21420:2020
Protective gloves standard requirements.
CE, CAT. II
CE-marking, Category 2.
DO NOT MACHINE WASH
Specifications
| VG_InstructionDataSheet | Instruction_of_use_GUIDE_5701W.pdf |
| VG_BlockedItemCustomerGroup | 319 |
| Product Weight (kg) | 0.23 |
| Pack. per pallet | 864 |
| Packaging | 3 PAIR/BDL, 12 BDL/CTN |
| Pack size sales | 3 |
| Quantity per salesunit | 1 |
| Packing Height (mm) | 50 |
| Packaging width (mm) | 110 |
| Package Length (mm) | 320 |
| Weights inc packaging (kg) | 0.23 |
| VG_Unspsc | 46181504 |






