Attributes
EN 388:2016+A1:2018
Protection gloves against mechanical risks.
EN 407:2020
Protective gloves for protection against thermal risks.
EN ISO 21420:2020
Protective gloves standard requirements.
CE, CAT. II
CE-marking, Category 2.
DO NOT MACHINE WASH
Specifications
| VG_InstructionDataSheet | UIS-106.3400.pdf |
| VG_BlockedItemCustomerGroup | 319 |
| VG_Dimensions.Length | 350 |
| Material Thickness | 1,00 mm |
| Product Weight (kg) | 3.552 |
| Pack. per pallet | 2880 |
| Packaging | 12 PAIR/BDL, 10 BDL/CTN |
| Pack size sales | 3 |
| Quantity per salesunit | 1 |
| Packing Height (mm) | 260 |
| Packaging width (mm) | 150 |
| Package Length (mm) | 300 |
| Weights inc packaging (kg) | 3.552 |










