Attributes
Food contact
EN 388:2016+A1:2018
Protection gloves against mechanical risks.
EN ISO 374-1:2016/A1:2018
Protective gloves against chemicals and micro-organisms, terminology and performance claims.
EN ISO 374-5:2016
Protective gloves against dangerous chemicals and micro-organisms, terminology and performance requirements for micro-organisms risks.
EN ISO 21420:2020
Protective gloves standard requirements.
CE, CAT. III
CE-marking, Category 3.
Specifications
| VG_InstructionDataSheet | uis_18601a.pdf |
| VG_BlockedItemCustomerGroup | 319 |
| Material Thickness | 0,38 mm |
| Product Weight (kg) | 0.7872 |
| Approved for fatty foods | Yes |
| Approved for foodcontact | Yes |
| Pack. per pallet | 288 |
| Packaging | 12 PAIR/BDL, 12 BDL/CTN |
| MaterialMaterial | Nitril |
| Color | BRÄNNBART AVFALLT |
| Quantity per salesunit | 12 |
| Packing Height (mm) | 50 |
| Packaging width (mm) | 200 |
| Package Length (mm) | 280 |
| Weights inc packaging (kg) | 0.794 |
| VG_Unspsc | 46181504 |








