Attributes
Food contact
AQL 0.65
Acceptance quality limits, 0.65.
EN 388:2016+A1:2018
Protection gloves against mechanical risks.
EN ISO 374-1:2016/A1:2018
Protective gloves against chemicals and micro-organisms, terminology and performance claims.
EN ISO 374-5:2016
Protective gloves against dangerous chemicals and micro-organisms, terminology and performance requirements for micro-organisms risks.
EN ISO 21420:2020
Protective gloves standard requirements.
CE, CAT. III
CE-marking, Category 3.
Specifications
| VG_InstructionDataSheet | uis_241.pdf |
| VG_BlockedItemCustomerGroup | 319 |
| VG_Dimensions.Length | 410 |
| Material Thickness | 0,68 mm |
| Product Weight (kg) | 1.116 |
| Approved for fatty foods | Yes |
| Approved for foodcontact | Yes |
| Pack. per pallet | 132 |
| Packaging | 6 PAIR/BDL, 10 BDL/CTN |
| Quantity per salesunit | 6 |
| Packing Height (mm) | 55 |
| Packaging width (mm) | 165 |
| Package Length (mm) | 410 |
| Weights inc packaging (kg) | 1.117 |
| VG_Unspsc | 46181504 |









