Attributes
EN ISO 20347:2022, OB
Shoe with no toe protection against mechanical hazards provided but must provide protection to one or more of the categories P, C, A, E, CI, I, AN, WR or HI.
ANTISTATIC, A
Shoe with antistatic properties.
ENERGY ABSORPTION, E
Shoe with energy absorption.
SLIP RESISTANCE, SR
Shoe with slip resistance on ceramic tiles and glycerine.
CE
CE-marking.
Specifications
| VG_InstructionDataSheet | professionals-instructions-for-use-and-safety-information.pdf |
| Product Weight (kg) | 1.04157142 |
| Pack. per pallet | 192 |
| Packaging | 8 PAIR/CTN |
| Quantity per salesunit | 1 |
| Packing Height (mm) | 112 |
| Packaging width (mm) | 221 |
| Package Length (mm) | 314 |
| Weights inc packaging (kg) | 1.041571429 |
| VG_Unspsc | 46181605 |











